Hollenbeck’s Spring Class Road Race 2002 Results

May 5, 2002 — Virgil, NY

A superbly organized race took place on a perfect, sunny day in Virgil. Many participants have written their thanks to the small army of volunteers for the terrific event — but the lion’s share of credit goes this year to Sara Barker, chatting for a moment with Bruce Hollenbeck who has provided parking, shelter and a lot of support for this race for many years.

Men, 1-2-3

# Cat Name Age Club City Time
1 21 M123 Buckley, Todd 44 Arc-en-ciel S. Kingstown, RI 2:44:48
2 23 M123 Staffo, Dan 30 Handlebars Amherst, NY 2:44:56
3 43 M123 Hannon, Scott 43 FLCC Ithaca, NY 2:49:23
4 38 M123 Ebeling, David 34 WebEvent. com Poughkeepsie, NY 2:49:23
5 25 M123 Skalski, Jason 26 Shickluna Woodlawn, NY 2:49:23
6 30 M123 Fairchild, Stephen 33 ROAR Queensbury, NY 2:49:23
7 42 M123 Tobbe, Tim 31 FLCC/Chris Cookies Dryden, NY 2:49:23
8 19 M123 Ball, Rick 33 Monroe Wheelmen Cresco, PA 2:49:23
9 34 M123 Kane, Dan 38 FLCC/Chris Cookies Johnson City, NY 2:49:23
10 28 M123 Opdyke, Dan 31 OCC Austin, TX 2:49:23
11 26 M123 Thompson, Brian 34 FLCC/Chris Cookies Endicott, NY 2:49:23
12 24 M123 Loughlin, Tim 37 GVCC Pittsford, NY 2:49:23
13 41 M123 Harnich, Chris 28 People’s Cycling Team Ithaca, NY 2:49:36
14 29 M123 Schmidt, Erik 32 Onondaga Cycling Club Syracuse, NY 2:49:36
15 35 M123 Granger, Chris 36 Multi Laser Ontario 2:49:36
16 32 M123 August, Andy 37 GVCC/Park Ave. Bike Pittsford, NY 2:49:36
17 18 M123 VanGilder, Lauren 38 Trek Plus Cresco, PA 2:50:01
18 33 M123 Roden, John 41 Shickluna Wyoming, NY 2:50:01
19 20 M123 Turner, TJ 28 FLCC/Chris Cookies Ithaca, NY 2:50:01
20 27 M123 Summers, Wade 33 HVVC/WebEvent.com Plantsville, CT 2:50:20
21 22 M123 Burget, Steven 30 Shickluna Buffalo, NY 2:51:50
22 40 M123 Myers, Shep 22 FLCC/Chris Cookies Ithaca, NY 2:52:12
23 37 M123 Fraser, Lee Multi Laser Kingston 2:53:58
24 31 M123 Butts, Chad 22 Chris Cookies Ithaca, NY 2:54:12
25 39 M123 Dechaw, Jon 29 GVCC/Park Ave. Bike Rushville, NY 2:58:30
dnf 36 M123 Bakal, Jeffrey 27 Multi Laser Syderham dnf
dnf 17 M123 Swan, Glenn 49 CTS/Cranford Bike Freeville, NY dnf

Men, 3-4

# Cat Name Age Club City Time
1 124 M34 Coapman, Robert 32 Aurora CC Oneida, NY 1:52:07
2 116 M34 Krisko, Steve 36 FLCC Binghamton, NY 1:55:00
3 109 M34 Rehm, Robert 29 Monroe Wheelmen East Stroudsburg, PA 1:55:00
4 108 M34 Kresge, Brent 30 Monroe Wheelmen Mt. Pocono/PA 1:55:00
5 127 M34 Chan, Harold 30 HVVC/WebEvent.com Malden, MA 1:55:00
6 118 M34 Cowle, James 23 Buffalo Bicycle Club W. Seneca, NY 1:55:00
7 113 M34 Friedman, Joshua 22 Binghamton Univ. Cortland, NY 1:55:00
8 128 M34 Stabel, Ad 42 CNYC Oneonta, NY 1:55:06
9 130 M34 Creel, Emory 36 CNYC Erieville, NY 1:55:11
10 125 M34 Van Kuren, Andrew 39 Tioga Velo Club Endicott, NY 1:55:12
11 112 M34 Diekema, Andrew 39 Onondaga Cycling Club Syracuse, NY 1:55:15
12 117 M34 Hahn, Brian 35 Onondaga Cycling Club Cazenovia, NY 1:55:19
13 120 M34 Kumiega, Michael 28 Tioga Velo Club Binghamton, NY 1:55:21
14 110 M34 Howey, Matt 29 Chris Cookies Syracuse, NY 2:01:19
15 115 M34 Elsner, James 28 FLCC/Chris Cookies Endicott, NY 2:01:46
16 122 M34 James, Mitch 30 FLCC Endwell, NY 2:01:51
17 111 M34 Trimble, Brent 30 FLCC/Chris Cookies Richland, NY 2:01:58
18 121 M34 Faruzel, Karl 46 Tioga Velo Club Greene, NY 2:02:06
19 123 M34 Martin, Peter 32 CNYC New Lisbon, NY 2:03:50
20 114 M34 Bingham, Tim 31 Onondaga Cycling Club Syracuse, NY 2:04:09
21 119 M34 Hudock, Joe 43 Monroe Wheelmen Stroudsbg, PA 2:12:09
22 131 M34 Gurton, Rick 23 ROAR Hudson Falls, NY 2:16:01
23 129 M34 Gueren, Mark 31 HVVC/WebEvent.com Malden, NY 2:18:42
dnf 126 M34 Thomas, Kenneth 27 Unattached Lakeview, NY dnf

Masters, 35+

# Cat Name Age Club City Time
1 418 M35+ Shultz, Robert 41 SBRT/Dutch Wheelman Geneva, NY 58:29
2 432 M35+ O’Donnell, Michael 37 unattached Trumansburg, NY 58:31
3 422 M35+ Kapeghiaw, Todd 44 Tioga Velo Club/ CNEY Apalachin, NY 58:35
4 421 M35+ Beggs, Michael 47 CNYC Unadilla, NY 58:39
5 434 M35+ Bayles, Ernie 47 unattached Brooktondale, NY 58:45
6 433 M35+ Wilber, Thomas 44 Tioga Velo Club Endicott, NY 58:49
7 425 M35+ Hoyle, Frederick 38 SBRT/Dutch Wheelman Middlesex, NY 61:42
8 424 M35+ Ruppert, David 54 FLCC Ithaca, NY 61:52
9 429 M35+ Carlstrom, Ken 43 FLCC Ithaca, NY 61:55
10 420 M35+ Morris, Thomas 44 CNYC Shurburne, NY 62:05
11 419 M35+ Metzgar, Jim 55 FLCC Brooktndale, NY 62:19
12 430 M35+ Hasenauer, Charles 42 GVCC Rochester, NY 64:18
13 435 M35+ Burnside, Dave 53 GVCC Rochester, NY 64:36
14 417 M35+ Thompson, Philip 58 MVBC Clinton, NY 64:48
15 427 M35+ Higgins, Paul 38 Tioga Velo Club Binghamton, NY 64:58
16 431 M35+ Sommers, Scott 45 MVBC Barneveld, NY 65:30
17 426 M35+ Rueckheim, Jack 47 FLCC Freeville, NY 66:10
18 423 M35+ Bennett, Jeff 42 unattached Endicott, NY 68:54
19 428 M35+ Bresee, Robert 51 Tioga Velo Club Binghamton, NY 73:52

Men, 4-5

# Cat Name Age Club City Time
1 356 M45 Burns, Cory 19 Placid Planet Watertown, NY 56:00
2 354 M45 Dickinson, Matt 28 Unattached Watertown, NY 56:00
3 335 M45 Carey, Shawn 31 GVCC Rochester, NY 56:11
4 364 M45 Shafer, Chris 20 unattached Delmar, NY 56:11
5 339 M45 Hanlon, Rob 35 FLCC Brooktndale, NY 56:11
6 362 M45 Rice, Justin 19 Cornell Ithaca, NY 56:11
7 318 M45 Hrenko, Chris 23 Onion Riv Sports Montpelier, VT 56:11
8 328 M45 Mays, Will 41 Arc-en-ciel N. Kingstown, RI 56:11
9 359 M45 Gurner, Reid 24 Chesapeake Columbia, MD 56:11
10 352 M45 Webster, Ben 19 Tioga Velo Club Whitney Point, NY 56:11
11 316 M45 Rishniw, Mark 37 FLCC/Chris Cookies Ithaca, NY 56:11
12 323 M45 Rumsey, Pete 34 Arc-en-ciel Exeter, RI 56:11
13 349 M45 Belknap, Matt 33 Action Sports Truxton, NY 57:33
14 333 M45 Parrish, Jeff 24 Genessee Valley Cycling Rochester, NY 57:33
15 319 M45 Nevil, Mark 39 Monroe Wheelmen Stroudsburg, PA 57:33
16 350 M45 Dellile, Jason 28 Baldwinsville, NY 57:33
17 347 M45 Laird, Jim 48 Multi Laser Kingston, ON 57:33
18 355 M45 Webster, Eric 34 Chenango Point Cycles Binghamton, NY 57:33
19 324 M45 Rumsey, Gary 40 Arc-en-ciel Exeter, RI 58:49
20 320 M45 Frisillo, Edward 35 Rent-a-tent New Hartford, NY 59:05
21 360 M45 Greene, Andrew 20 Colavita/MBS S. Orange, NY 59:48
22 345 M45 Simon, David 30 CMBS Binghamton, NY 59:59
23 327 M45 Abrams, Ken 47 Arc-en-ciel N. Kingstown, RI 59:59
24 343 M45 Poland, John 39 unattached Fairport, NY 60:03
25 322 M45 Imbornoue, Tom 28 FLCC Ithaca, NY 60:08
26 331 M45 Palmer, Paul 46 Unattached Binghamton, NY 60:18
27 353 M45 Furminger, Jon 39 Tioga Velo Club Endicott, NY 60:48
28 344 M45 Riley, Chris 19 unattached Rochester, NY 60:56
29 317 M45 Fisher, Charles III 40 Monroe Wheelmen Cresco/PA 61:08
30 329 M45 Swizdor, Robert 37 unattached Syracuse, NY 61:41
31 348 M45 Walker, Jonathan 26 Multi Laser Kingston, ON 61:41
32 346 M45 Alexander, Steven 32 Multi Laser Kingston, ON 62:04
33 340 M45 Milano, Craig 28 Hudson Valley Velo Saugerties, NY 62:11
34 361 M45 Rutishauger 36 Mohawk Valley Bike Club Holland Pat, NY 62:16
35 321 M45 Christensen, Kurt 35 unattached Cazenovia, NY 64:03
36 334 M45 Stiteler, William 31 Onondaga Cycling Club Syracuse, NY 64:25
37 351 M45 McFall, Stan 41 FLCC Ithaca, NY 64:31
38 337 M45 Brown, Doake 44 unattached Cortland, NY 64:38
39 357 M45 Woodruff, Kurt 31 Tioga Velo Club Binghamton, NY 64:38
40 326 M45 Wells, Robert 39 GVCC Webster, NY 65:30
41 342 M45 Pynn, James 42 unattached Camillus, NY 65:58
42 332 M45 Campbell, Lloyd 43 Tioga Velo Club Conklin, NY 67:03
43 365 M45 Schwartz, Chet 21 unattached Binghamton, NY 69:21
44 341 M45 Brown, Brad 53 unattached Cortland, NY 70:09
45 358 M45 Guenther, Mike 32 Tioga Velo Club Binghamton, NY 70:09
46 336 M45 McCadam, Jeremiah 23 unattached Cortland, NY 70:09
47 363 M45 Marble, Jerry 31 unattached Penn Yan, NY 70:21
48 338 M45 Williams, Chris 45 GVCC Lakeville, NY 70:21
dnf 325 M45 Stuart, Robert 52 unattached Ithaca, NY dnf

Women, 1-2-3

# Cat Name Age Club City Time
1 242 W123 Buchar, Penny 38 HVVC/WebEvent.com Hopewell Junction, NY 2:01:42
2 240 W123 Schmidt, Laura 32 Terry Precision Syracuse, NY 2:02:02
3 241 W123 Reynolds, Shelley 40 HVVC/WebEvent.com Endicott, NY 2:02:06
4 237 W123 Costello, Michelle 41 CNYC Franklin/NY 2:04:09
5 238 W123 Sayers, Katrina 35 unattached Oswego, NY 2:16:01
6 236 W123 Thompson, Margaret 48 MVBC/ E-Caps Clinton, NY 2:25:40
dnf 239 W123 Summers, Laura 30 WebEvent.com Plantsville, CT dnf

Women, 4

# Cat Name Age Club City Time
1 507 W4 Hill, Jessica 22 Cornell Ithaca, NY 61:49
2 501 W4 D’Angelo, Mary 33 GVCL Honeoye Falls, NY 65:29
3 504 W4 Eisch, Karla 45 Tioga Velo Club Vestal, NY 67:54
4 505 W4 Armstrong, Ashlee 16 Vortex Jermyn, PA 74:51
5 502 W4 Ballantine, Cynthia 39 unattached Sidney, NY 79:14
6 506 W4 Snead, Jennifer 32 unattached Syracuse, NY 81:49
DNF 503 W4 Fox, Dawn 34 Tioga Velo Club Whitney Pt, NY dnf

Tandem

# Cat Name Age Club City Time
1 598 T Ingraham, LeeAnn 42 Mohawk Valley Bike Club Cazenovia, NY 68:38
1 599 T Ingraham, Challen 39 Mohawk Valley Bike Club Cazenovia, NY 68:38

Junior Women

# Cat Name Age Club City Time
1 607 JF Dorfer, Danielle 16 Unattached Camillus, NY 71:51
2 608 JF Skvarch, Rachel 17 Unattached Syracuse, NY 91:44

Junior Men

# Cat Name Age Club City Time
1 601 JM Benson, Joshua 18 MVBC Whitesboro, NY 62:54
2 604 JM Rojas, Estevan 18 Unattached Trumansbrg, NY 63:05
3 606 JM Webster, Brennan 16 Tioga Velo Club Whitney Pt, NY 67:40
4 602 JM Pitman, James 16 Orange County Bike Milford, PA 67:50
5 603 JM Thomson, Justin 16 FLCC Groton, NY 67:51
6 610 JM MaGee, Silas 18 Unattached Dryden, NY 67:51
7 605 JM Brahs, Timothy 18 Onondaga Cycling Club Camillus, NY 71:16
8 609 JM McDonald, Theo 16 Unattached Syracuse, NY 75:12