May 2, 1999 — Virgil, NY
The Hollenbeck Spring Classic was held on Sunday, May 2 this year under blue skies, in light breezes. The course is a 22 mile loop with two major climbs and a total of 1200 feet of climbing; racers do one or two circuits depending on category. The staging area is at Hollenbeck’s Cider Mill in Virgil, east of Ithaca. In the spirit of racing for its sheer exhilaration, the prizes and fees are minimal. Thanks to Bruce Hollenbeck, and organizer Don Andersen and volunteers for a great race!
Category 1, 2, 3: 44 miles Field 31
42 | Michael Luther | 1:52:46 |
52 | Glenn Swan | 1:52:47 |
41 | Jason Skalski | 1:53:02 |
40 | Nathan Klippel | |
51 | Michael McKnight | |
57 | Andrew August | |
50 | Tim Tobbe | |
56 | Paul Wormuth | |
47 | Brian Thompson | 1:53:13 |
46 | Andy Melnychenko | |
35 | Stephen Simpson | |
54 | Jonathan Howard | |
53 | Robert Stowe | 1:53:23 |
63 | Hans Strasser | |
61 | Alan Cote | 1:53:31 |
58 | Dave Gray | 1:53:36 |
55 | Chris Gargiulo | 1:53:40 |
37 | Scott Hannon | 1:53:41 |
45 | Peter Martin | 1:54:17 |
39 | Allan Lombart | 1:54:18 |
62 | Todd Scheske | 1:55:02 |
43 | Wayne Luther | 1:57:02 |
48 | Daniel Koon | 1:58:58 |
39 | Allan Lombart | 1:58:59 |
59 | Rich Karaz | 1:59:00 |
34 | Joe Hudock | 2:07:41 |
60 | Ivan Dobrianov | 2:08:22 |
36 | Tom Vinson | 2:09:46 |
Category 3, 4: 44 miles Field 18
136 | Pete Ozolins | 1:59:46 |
139 | Kevin Lewis | 2:00:05 |
130 | Daryl Dagel | |
137 | Tim Laughlin | 2:00:09 |
133 | Brendon Harrington | 2:00:14 |
144 | Dave Faso | |
132 | Chad Butts | |
142 | Milton Johnson | 2:00:19 |
129 | Brian Hahn | 2:00:26 |
135 | Jeff Lindblom | 2:00:37 |
146 | Dan Fish | 2:04:24 |
145 | Daniel Ogut | 2:19:50 |
138 | Owen Wood | 2:19:51 |
Category 4, 5: 22 miles Field 42
277 | 1:00:04 |
263 | 1:00:05 |
251 | 1:00:10 |
241 | 1:00:18 |
278 | |
239 | |
256 | |
270 | |
236 | |
240 | |
246 | |
249 | |
248 | 1:00:40 |
247 | 1:02:36 |
252 | 1:03:13 |
238 | 1:03:24 |
264 | 1:03:46 |
245 | 1:03:58 |
267 | 1:03:58 |
257 | 1:04:16 |
242 | 1:04:36 |
253 | 1:04:38 |
262 | 1:04:50 |
271 | 1:05:35 |
265 | 1:05:44 |
250 | 1:05:50 |
260 | 1:06:10 |
269 | 1:06:27 |
268 | 1:06:35 |
243 | 1:06:39 |
266 | 1:06:44 |
244 | 1:07:05 |
273 | 1:08:27 |
261 | 1:08:38 |
255 | 1:10:48 |
254 | 1:11:53 |
275 | 1:13:45 |
258 | 1:13:51 |
222 | 1:14:37 |
259 | 1:14:39 |
276 | 1:26:23 |
274 | 1:49:23 |
Women: 22 miles field 10
416 | Carol Waters | 1:05:57 |
424 | Anne August | 1:06:04 |
419 | Shelley Reynolds | 1:06:06 |
423 | Catherine Farrell | 1:06:54 |
415 | Christy Saint | 1:07:00 |
421 | Kate Stewart | 1:12:46 |
422 | Lisa Nojaim | 1:14:55 |
418 | Jaryn Finch | 1:24:59 |
Masters: 22 miles Field 20
334 | Ken Bailey | 1:00:50 |
318 | Don WIlliams | |
332 | Bernard Froese | |
331 | Tom Price | 1:01:02 |
328 | Bill Erickson | |
335 | Paul Kingsbury | 1:01:15 |
327 | Ernie Bayles | 1:01:18 |
325 | Fred Hoyle | 1:02:52 |
330 | Mark Shenston | 1:02:53 |
321 | Henry Buchala | 1:03:02 |
329 | Dave Burnside | 1:03:02 |
323 | Timothy Leonard | 1:03:34 |
337 | Bob Stuart | 1:03:41 |
333 | Charles Hasenauer | 1:04:26 |
319 | Santos Macaya | 1:05:22 |
322 | Philip Thompson | 1:06:14 |
320 | James Bondra | 1:06:42 |
324 | William Lodico | 1:07:30 |
336 | William Graber | 1:10:32 |
Juniors: 22 miles
417 | Scott Serafin | 1:04:15 |
500 | Graham Brodock | 1:05:49 |